Home

pünktlich Verrückt Dezimal alexa 488 emission Ultimativ Warenzeichen Perioperative Periode

A biological sample is dually labeled with Alexa | Chegg.com
A biological sample is dually labeled with Alexa | Chegg.com

Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova
Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova

Active Human HSC70 Protein, His tag (SPR-106)
Active Human HSC70 Protein, His tag (SPR-106)

Practical 1 Fluorescence Microscopy
Practical 1 Fluorescence Microscopy

Alexa Fluor 488 anti-SOX2 Antibody anti-SOX2 - 14A6A34
Alexa Fluor 488 anti-SOX2 Antibody anti-SOX2 - 14A6A34

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | オリンパス ライフサイエンス
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | オリンパス ライフサイエンス

Absorption and Emission Spectra
Absorption and Emission Spectra

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

Olympus FluoView Resource Center: Colocalization of Fluorophores in  Confocal Microscopy
Olympus FluoView Resource Center: Colocalization of Fluorophores in Confocal Microscopy

Fluorophores for Blue (488 nm) Laser | Bio-Rad
Fluorophores for Blue (488 nm) Laser | Bio-Rad

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

AlexaFluor 488 | (주) 제이엔옵틱
AlexaFluor 488 | (주) 제이엔옵틱

Donkey Anti-Goat IgG H&L (Alexa Fluor® 488) (ab150129) | アブカム
Donkey Anti-Goat IgG H&L (Alexa Fluor® 488) (ab150129) | アブカム

Understanding fluorophores | Abcam
Understanding fluorophores | Abcam

Alexa Fluor 488 - an overview | ScienceDirect Topics
Alexa Fluor 488 - an overview | ScienceDirect Topics

Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0030):  Novus Biologicals
Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0030): Novus Biologicals

Fluorescent Dyes | Science Lab | Leica Microsystems
Fluorescent Dyes | Science Lab | Leica Microsystems

The Chemist | Journal of the American Institute of Chemists
The Chemist | Journal of the American Institute of Chemists

Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)...  | Download Scientific Diagram
Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)... | Download Scientific Diagram